Listing of Intel CPU price, AMD Ryzen price, and AMD Sempron processor price & Best Offers on CPU
Price List of Intel CPU & AMD processor is published here for 2026
Get help to buy computer CPU and processor online in Nehru Place Market of India which is the Biggest Indian Computer Market.
CPU Price List in Nehru Place
All Prices below are in Indian Rupee (INR) ₹
Processor Price List in Nehru PlaceLast Updated on: September 11, 2026 - 7:08 pm - Page 1 of 33 - > >> |
||||
| Intel Core™ i7-14700K | Gaming Desktop Processor 20 cores (8 P-cores 12 E-cores) with Integrated Graphics | 9990666322 | ||
| INTEL ULTRA 5 245K | INTEL ULTRA 5 245K DESKTOP CPU | 9211260360 | ||
| AMD RYZEN | RYZEN 9 9900X DESKTOP PROCESSOR | |||
| AMD RYZEN | AMD RYZEN 9 9970X DESKTOP PROCESSOR | |||
| RYZEN 9850X3D | AMD RYZEN 7 9850X3D DESKTOP PROCESSOR | |||
| INTEL I5-12400F | 12th Gen Generation Desktop PC Processor CPU APU with 25MB Cache and up to 4.90 GHz Clock Speed 3 Years Warranty with Fan LGA 1700 4K (Graphic Card required) | 9821244482 | ||
| AMD Ryzen™ 7 9850X3D | Desktop Processor, Featuring 8 cores, 16 Threads, and 96MB of L3 Cache with 3D V-Cache Technology | 9990666322 | ||
| INTEL I5-12400F | Intel Core i5-12400F Desktop Processor | 9810695625 | ||
| Lenovo IdeaCentre | Tower 13th Gen Core i5-13420H (8GB RAM/512GB SSD/Integrated Intel UHD Graphics/Windows 11/Microsoft 365 Basic Office Home 2024/USB Calliope Keyboard | 9990666334 | ||
| AMD Ryzen 9 9950X3D | Desktop Processor with Integrated Radeon Graphics, 16 cores 32 Threads 128MB Cache Base Clock 4.3 GHz Up to 5.7GHz AM5 Socket System Memory DDR5 Up to 5600 MT/s - 100-100000719WOF | 9990666322 | ||
| AMD RYZEN 7970X | AMD Ryzen Threadripper 7970X | 9810695625 | ||
| AMD RYZEN 9 9950X3D | AMD CPU RYZEN 9 9950X3D | 9810695625 | ||
| AMD RYZEN 9 9900X | AMD CPU RYZEN 9 9900X | |||
| AMD RYZEN 7 9700X | AMD CPU RYZEN 7 9700X | |||
| AMD RYZEN 7 7800X3D | AMD CPU RYZEN 7 7800X3D | |||
| AMD RYZEN 5 7600X | AMD CPU RYZEN 5 7600X | |||
| AMD RYZEN 7 5700X | AMD CPU RYZEN 7 5700X TREY | |||
| AMD RYZEN 5 7500F | AMD CPU RYZEN 5 7500F | 9810695625 | ||
| AMD RYZEN 5 5500 | AMD CPU RYZEN 5 5500 | |||
| AMD RYZEN 7 9700X | AMD RYZEN 7 9700X TREY | |||
| AMD RYZEN 5 5600GT | AMD CPU RYZEN 5 5600GT | |||
| INTEL I5-12400F | Intel Core i5-12400F Desktop Processor | 8860205927 | ||
| INTEL I5-12400F | Intel Core i5-12400F Desktop Processor | |||
| INTEL I7-14700K | INTEL CPU I7 14700K | 8860205927 | ||
| INTEL I7-14700K | INTEL CPU I7 14700K | 9810695625 | ||
| Intel Core Ultra 7 | Processor 265K,LGA 1700 (30M Cache- up to 5.50 GHz), Call For Best PRice | 9990666322 | ||
| INTEL 14400F | INTEL CORE I5 14 TH GEN R | 9211260360 | ||
| Intel Core i7 12700 | 12th Gen Generation Desktop PC Processor CPU APU with 25MB Cache and up to 4.90 GHz Clock Speed 3 Years Warranty with Fan LGA 1700 4K | 9990666322 | ||
| INTEL CPU | INTEL I7 9700K OEM | 9810695625 | ||
| AMD CPU 7800X3D | AMD CPU RYZEN 7 7800 X3D | 9810695625 | ||
| AMD Ryzen 7 9700X | Desktop Processor with Integrated Radeon Graphics, 8 cores 16 Threads 32 MB Cache Base Clock 3.8 GHz Up to 5.5 GHz AM5 Socket System Memory DDR5,65W TDP - 100-100001404WOF | 9990666322 | ||
| INTEL ULTRA 5 225 | Intel Core Ultra 5 225 Processor | 8860205927 | ||
| INTEL ULTRA 5 225 | Intel Core Ultra 5 225 Processor | 9810695625 | ||
| Intel Core i5 12400F | Desktop PC Processor CPU with 18MB Cache and up to 4.40 GHz Clock Speed 3 Years Warranty with Fan DDR5 and DDR4 RAM Support LGA 1700 Socket | 9990666322 | ||
| AMD RYZEN 5 | AMD Ryzen 5 7600 SpecificationsCores and Threads: 6 cores and 12 threadsClock Speeds: 3.8 GHz base clock and up to 5.1 GHz max boostPower (TDP): 65WSocket: AM5 (supports DDR5 RAM and PCIe 4.0/5.0) | 9211260360 | ||
| AMD Ryzen 5 7600X | Desktop Processor 6 cores 12 Threads 38 MB Cache 4.7 GHz Upto 5.3 GHz AM5 Socket (100-100000593WOF) | 9990666322 | ||
| INTEL 265K | INTEL ULTRA 5 265K DESKTOP CPU | 9211260360 | ||
| Intel Core™ Ultra 5 | Processor 250K Plus 18 cores (6 P-cores 12 E-cores) up to 5.3 GHz, (call for best price) | 9990666322 | ||
| INTEL I5-12400F | Intel Core i5-12400F Desktop Processor | 8860205927 | ||
| INTEL I5-12400F | Intel Core i5-12400F Desktop Processor | 9810695625 | ||
| Intel Core i7-14700F | Desktop Processor PGA LGA1700 20 Cores (8 P-Cores 12 E-Cores) Up to 5.4 Ghz, (CALL FOR BEST PRICE) | 9990666322 | ||
| GIGABYTE H610 | Gigabyte H610M K DDR4 3 YEARS WARRANTY BOX PACKED NEW | 8860205927 | ||
| INTEL 14700K | Intel Core i3-12100 is a 12th-generation quad-core desktop processor, featuring 8 threads, a 3.3 GHz base clock, and a 4.3 GHz boost clock. OEM | |||
| AMD Ryzen 5 9600X | Desktop Processor with Integrated Radeon Graphics, 6 cores 12 Threads 32 MB Cache Base Clock 3.9GHz Upto 5.4GHz AM5 Socket, Memory DDR5 Up to 5600 MT/s, 65W TDP - 100-100001405WOF Brand: AMD | 9990666322 | ||
| INTEL ULTRA 5 225 | ProcessorIntel Core Ultra 5 225 (10 Cores, 10 Threads) | 8860205927 | ||
| AMD RYZEN 5 5600 | AMD Ryzen 5 5600 | |||
| AMD RYZEN 7 7700X | AMD RYZEN 7 7700X | |||
| INTEL ULTRA 9 285K | Intel Core Ultra 9 285K Processor | 8860205927 | ||
| AMD RYZEN 9 9950X3D | AMD Ryzen 9 9950X3D Processor | |||
| INTEL I9 14900K | INTEL CPU I9 14900K | |||
| AMD RYZEN 9 9900X | AMD Ryzen 9 9900X | |||
| AMD RYZEN 7 9700X | AMD Ryzen 7 9700X | |||
| INTEL ULTRA 5 245K | Intel Core Ultra 5 245K 4.2 GHz 14-core Processor | |||
| AMD RYZEN 9 9950X | AMD RYZEN 9 9950X TREY | 8860205927 | ||
| AMD RYZEN 5 5600X | AMD RYZEN 5 5600X | |||
| AMD Ryzen 5 5600G | Desktop Processor with 6-core/12-thread, 19MB Cache, up to 4.4 GHz max Boost and Radeon Graphics | 9990666322 | ||
| RYZEN 9950X3D | AMD Ryzen 9 9950X3D AM5 Desktop Processor (5.7 GHz / 16 Cores / 32 Threads) | 9211260360 | ||
| RYZEN 3400G | AMD Ryzen 5 3400G AM4 Desktop Processor (4.2 GHz / 4 Cores / 8 Threads) | |||
| RYZEN 5700X | AMD Ryzen 7 5700X Gaming Processor OEM Pack No Stock cooler- FRESH UNIT | |||
| Intel Core i7 12700 | 12th Gen Generation Desktop PC Processor CPU APU with 25MB Cache and up to 4.90 GHz Clock Speed 3 Years Warranty with Fan LGA 1700 4K | 9990666322 | ||
| AMD RYZEN 7 9800X3D | Processor (CPU)AMD Ryzen 7 9800X3D (8 Cores, 16 Threads, Zen 5 | 8860205927 | ||
| AMD RYZEN 9 9900X | AMD Ryzen 9 9900X Desktop Processor Zen 5 | |||
| AMD RYZEN 5 5600X | Processor (CPU)AMD Ryzen 5 5600X (6 Cores, 12 Threads) | |||
| AMD RYZEN 3200G | Processor GPU)AMD Ryzen 3200G | |||
| AMD RYZEN 9 9900X3D | CPU AMD Ryzen 9 9900X3D (12 Cores / 3D V-Cache) | |||
| AMD RYZEN 9 9950X3D | CPU AMD Ryzen 9 9950X3D (16 Cores, 144MB 3D V-Cache) | 8860205927 | ||
| INTEL ULTRA 5 250K PLUS | Processor Intel Core Ultra 5 250K Plus (18 Cores) | |||
| INTEL I7 14700K | Processor Intel Core i7-14700K (14th Gen, 16 Cores) TREY | |||
| AMD RYZEN 5 7600X | ProcessorAMD Ryzen 5 7600x (6-Core / 12-Thread) | |||
| AMD RYZEN 9 9950X | AMD Ryzen 9 9950X (16 Cores, 32 Threads | |||
| AMD RYZEN 5 8600G | ProcessorAMD Ryzen 5 8600G (6 Cores, 12 Threads | |||
| AMD RYZEN 7 9800X3D | Processor (CPU)AMD Ryzen 7 9800X3D (8 Cores, 16 Threads, Zen 5 | 8860205927 | ||
| INTEL ULTRA 7 265K | Intel ® Core Ultra 7 Processor 265K,LGA 1700 (30M Cache- up to 5.50 GHz) | |||
| AMD RYZEN 7 7700X | AMD Ryzen 7 7700X (8-Core / 16-Thread) | |||
| INTEL ULTRA 5 225F | Intel® Core Ultra 5 Desktop Processor 225F 10 cores (6 P-cores 4 E-cores | |||
| AMD RYZEN 7 9700X | CPU (Processor)AMD Ryzen 7 9700X (8 Cores / 16 Threads) | |||
| INTEL ULTRA 9 285K | Processor (CPU)Intel Core Ultra 9 285K (24 Cores / 24 Threads) | |||
| AMD Ryzen 7 9700X | Desktop Processor with Integrated Radeon Graphics, 8 cores 16 Threads 32 MB Cache Base Clock 3.8 GHz Up to 5.5 GHz | 9990666322 | ||
| INTEL 12400F | INTEL 12400F 12TH GEN | 9211260360 | ||
| INTEL 14400F | INTEL CORE I5 14TH DESKTOP CPU | |||
| Intel Core i5-14400F | Desktop Processor 10 cores (6 P-cores 4 E-cores) up to 4.7 GHz | 9990666322 | ||
| INTEL 265K | INTEL CORE ULTRA 7 DESKTOP CPU | 9211260360 | ||
| AMD Ryzen 5 9600X | Desktop Processor with Integrated Radeon Graphics, 6 cores 12 Threads 32 MB Cache Base Clock 3.9GHz Upto 5.4GHz AM5 Socket, Memory DDR5 Up to 5600 MT/s, 65W TDP - 100-100001405WOF | 9990666322 | ||
| INTEL 256K | Intel® Core™ Ultra 7 Processor 265K 30M Cache, up to 5.50 GHz | 9211260360 | ||
| AMD Ryzen 9 9950X | Desktop Processor Zen 5 Architecture with Integrated Radeon Graphics, 16 cores 32 Threads 64MB Cache, Base Clock 4.3GHz Upto 5.7GHz AM5 | 9990666322 | ||
- Page 1 of 33 - Next > Last >> | ||||
View More CPU Price Second Hand CPU
View CPU Dealers in Nehru Place View CPU Fan Price
See CPU Buyer's Guide
Select following Part to view Price List
Best place to know latest computer hardware price including Intel CPU, AMD Athlon, APU & AMD Sempron processor price information in Nehru Place as well as in India
CPU or Processor which is also called central processing unit is just like a brain of computer system therefore it is very essential part of a computer or laptop. So it must be accurately work in order to correct functioning and operation of a PC.
Your search for CPU price must have ended here with detailed price of processor and CPU are shown above in table for year 2026.
Limited Offer for Nehru Place Computer Dealers & Repair Centers :- Register FREE for publishing your business listing FREE in this site