Listing of Intel CPU price, AMD Ryzen price, and AMD Sempron processor price & Best Offers on CPU
Price List of Intel CPU & AMD processor is published here for 2025
Get help to buy computer CPU and processor online in Nehru Place Market of India which is the Biggest Indian Computer Market.
CPU Price List in Nehru Place
All Prices below are in Indian Rupee (INR) ₹
Processor Price List in Nehru PlaceLast Updated on: June 27, 2025 - 6:39 pm - Page 1 of 27 - > >> |
||||
Intel® Core™ Ultra 5 | Desktop Processor Systems 245KF 14 Core 6 P-Core 8 E-cores up to 5.2 GHz, 5 245KF | 9990666334 | ||
ASSEMBLED DESKTOP I3 | Assembled Desktop CPU with Core i3-3220 Generation 3.30Ghz II 8GB Ram DDR3 II 128GB SSD II HDMI VGA Ports II WiFi II Win 10 Pro (64 bit) II MS Office II Full Metal II | 9810695625 | ||
ASSEMBLED DESKTOP | Assembled Desktop CPU with Core i5-3470 Gen 3.20Ghz II 8GB Ram II 256GB SSD II HDMI VGA Ports II Win 10 II Desktop Computer PC CPU II MS Office II Full Metal Body, Black | |||
ASSEBLED DESKTOP I7 | Assembled Core i7 Desktop PC (i7-4770 4th Gen, 16GB DDR3 RAM, 512GB SSD, Windows 11 Home, 19-Inch Screen, MS Office, Ready-to-Use, Black) | |||
AMD AMD Ryzen 5 5500. | AMD 5000 Series Ryzen 5 5500 Desktop Processor 6 cores 12 Threads 19 MB Cache 3.6 GHz Upto 4.2 GHz AM4 Socket 500 Series Chipset (100-100000457BOX) . | 9990666322 | ||
Intel Core i7 12700 | 12th Gen Generation Desktop PC Processor CPU APU with 25MB Cache and up to 4.90 GHz Clock Speed 3 Years Warranty with Fan LGA 1700 4K | 9990666322 | ||
AMD 100-100001488BOX | Ryzen 5 5600GT Desktop Processor | |||
AMD YD320GC5FHBOX | Ryzen 3 3200G | |||
INTEL I5-14600KF | Intel Core i5-14600KF Processor | 9810695625 | ||
INTEL I5-14600K | Intel Core i5-14600K Processor | |||
INTEL I5-14500 | Intel Core i5-14500 Processor | |||
INTEL I5-14400F | Intel Core i5-14400F Processor | 9810695625 | ||
INTEL I5-14400 | Intel Core i5-14400 Processor | |||
INTEL I3-14100F | Intel Core i3-14100F Processor | |||
INTEL I3-14100 | Intel Core i3-14100 Processor | |||
INTEL I7-13700K | Intel Core i7-13700K Processor | |||
INTEL I5-13600KF | Intel Core i5-13600KF Processor | |||
INTEL I5-13600K | Intel Core i5-13600K Processor | 9810695625 | ||
INTEL I5-13400F | Intel Core i5-13400F Processor | |||
INTEL I5-13400 | Intel Core i5-13400 Processor | |||
INTEL I9-12900K | Intel Core i9-12900K Processor | |||
INTEL I7-12700K | Intel Core i7-12700K Processor | |||
INTEL I7-12700F | Intel Core i7-12700F Processor | |||
INTEL I5-12600K | Intel Core i5-12600K Processor | 9810695625 | ||
INTEL I5-12400F | Intel Core i5-12400F Processor | |||
INTEL I5-12400 | Intel Core i5-12400 Desktop Processor | |||
INTEL I3-12100F | Intel Core i3-12100F Processor | |||
INTEL I3-12100 | Intel Core i3-12100 Processor | |||
INTEL I7-11700K | Intel Core i7-11700K Processor | |||
INTEL I5-11400F | Intel Core i5-11400F Processor | 9810695625 | ||
INTEL I5-11400 | Intel Core i5-11400 Processor | |||
INTEL I5-10400F | Intel Core i5-10400F Processor | |||
INTEL I5-10400 | Intel Core i5-10400 Processor | |||
INTEL I3-10105F | Intel Core I3-10105F Processor | |||
INTEL I3-10105 | Intel Core i3-10105 Processor | |||
AMD 4300G | AMD Ryzen 3 4300G Processor with Radeon Graphics | 9810695625 | ||
Intel Core i9 | 13900K Desktop Processor LGA 1700 24 cores (8 P-cores 16 E-cores) 36M Cache, up to 5.8 GHz | 9990666322 | ||
Intel BX8071512400F. | Intel Core i5 12400F 12 Gen Generation Desktop PC Processor CPU with 18MB Cache and up to 4.40 GHz Clock Speed 3 Years Warranty with Fan DDR5 and DDR4 RAM Support LGA 1700 Socket . | |||
Intel Core™ Ultra 7 | Processor 265K (30M Cache- up to 5.50 GHz) | 9990666334 | ||
INTEL ULTRA-7 265 K | Intel Core Ultra 7 Processor 265K LGA 1700 (30M Cache- up to 5.50 GHz) | 6397301845 | ||
INTEL 14900-KS | ntel Core I9-14900KS LGA 1700 New Gaming Desktop Processor 24 Cores (8 P-Cores 16 E-Cores) with Integrated Graphics - Unlocked | |||
AMD Ryzen 7 5700X3D | Desktop Processor 8 cores 16 Threads 100 MB Cache 3.0 GHz Upto 4.1 GHz AM4 Socket (100-100001503WOF) | 9990666322 | ||
Intel Core i5. | Intel® Core™ i5-13400F Processor 20M Cache, up to 4.60 GHz . | |||
INTEL 14100-F | Intel Core i3-14100F FC-LGA16A Desktop Processor 4 Cores (4 P-Cores 0 E-Cores) Up to 4.7 Ghz | 6397301845 | ||
INTEL 14700-F | NEW BOX Intel Core i5 Processor - 14400F (20M Cache, up to 4.70 GHz) 3 YEAR WARRANTY | |||
INTEL 14700-K | Intel Core I7-14700K LGA 771 New Gaming Desktop Processor 20 Cores (8 P-Cores 12 E-Cores) with Integrated Graphics - Unlocked | |||
INTEL 14900-KS | Intel Core I9-14900KS LGA 1700 New Gaming Desktop Processor 24 Cores (8 P-Cores 16 E-Cores) with Integrated Graphics - Unlocked | |||
INTEL ULTRA-285K | Intel Core Ultra 9 LGA1851 Processor 285K (36M Cache- up to 5.70 GHz) | 6397301845 | ||
INTEL ULTRA-7-265K | Intel Core Ultra 7 Processor 265K LGA 1700 (30M Cache- up to 5.50 GHz) | |||
INTEL ULTRA-245K | Intel® Core™ Ultra 5 Processor 245K (24M Cache- up to 5.20 GHz) | |||
RYZEN 9600X | AMD Ryzen 5 9600X Desktop Processor with Integrated Radeon Graphics, 6 cores 12 Threads 32 MB Cache Base Clock 3.9GHz Upto 5.4GHz AM5 Socket, Memory DDR5 Up to 5600 MT/s, 65W TDP - 100-100001405WOF | |||
Intel Core i5-11400F. | Intel Core I5 12400F 12 Gen Generation Desktop Pc Processor 6, CPU with 18Mb Cache and Up to 4.40 Ghz Clock Speed Ddr5 and Ddr4 Ram Support Lga 1700 Socket, Micro ATX . | 9990666322 | ||
Intel Core i7 12700 | 12th Gen Generation Desktop PC Processor CPU APU with 25MB Cache and up to 4.90 GHz Clock Speed 3 Years Warranty with Fan LGA 1700 4K | |||
INTEL 285K | Intel Core Ultra 9 285K Processor | 8860205927 | ||
INTEL 265KF | Intel Core Ultra 7 265KF Processor | |||
INTEL 265K | Intel Core Ultra 7 265K Processor | |||
INTEL 245KF | Intel Core Ultra 5 245KF Processor | |||
INTEL 245K | Intel Core Ultra 5 245K Processor | |||
AMD 7995WX | AMD Ryzen Threadripper Pro 7995WX Open Box OEM | |||
AMD 7985WX | AMD Ryzen Threadripper Pro 7985WX Open Box OEM | 8860205927 | ||
AMD 7965WX | AMD Ryzen Threadripper Pro 7965WX Open Box OEM | |||
AMD 5975WX | AMD Ryzen Threadripper Pro 5975WX Workstation Processor | |||
AMD 5955WX | AMD Ryzen Threadripper Pro 5955WX Workstation Processo | |||
AMD 7980X | AMD Ryzen Threadripper 7980X Open Box OEM Processor | |||
AMD 7970X | AMD Ryzen Threadripper 7970X Open Box OEM Processor | |||
AMD 7960X | AMD Ryzen Threadripper 7960X Open Box OEM Processor | 8860205927 | ||
AMD 9950X3D | AMD Ryzen 9 9950X3D Processor | |||
AMD 9950X | AMD Ryzen 9 9950X Processor with Radeon Graphics | |||
AMD 9900X3D | AMD Ryzen 9 9900X3D Processor | |||
AMD 9900X | AMD Ryzen 9 9900X Processor with Radeon Graphics | |||
AMD 7900X | AMD Ryzen 9 7900X Processor with Radeon Graphics | |||
AMD 5900XT | AMD Ryzen 9 5900XT Processor | 8860205927 | ||
AMD 9800X3D | AMD Ryzen 7 9800X3D Processor with Radeon Graphics | |||
AMD 9700X | AMD Ryzen 7 9700X Processor with Radeon Graphics | |||
AMD 8700G | AMD Ryzen 7 8700G Processor with Radeon Graphics | |||
AMD 7800X3D | AMD Ryzen 7 7800X3D Processor with Radeon Graphics | |||
AMD 7700X | AMD Ryzen 7 7700X Processor with Radeon Graphics | |||
AMD 7700 | AMD Ryzen 7 7700 Processor with Radeon Graphics | 8860205927 | ||
AMD 5800X | AMD Ryzen 7 5800X Processor | |||
AMD 5700X | AMD Ryzen 7 5700X Desktop Processor | |||
AMD 5700G | AMD Ryzen 7 5700G Processor with Radeon Graphics | |||
AMD 5700 | AMD Ryzen 7 5700 Desktop Processor | |||
AMD AMD RYZEN 9600X | AMD Ryzen 5 9600X Desktop Processor with Integrated Radeon Graphics, 6 cores 12 Threads 32 MB Cache Base Clock 3.9GHz Upto 5.4GHz AM5 Socket, Memory DDR5 Up to 5600 MT/s, 65W TDP - 100-100001405WOF | 6397301845 | ||
AMD 9600X | AMD Ryzen 5 9600X Processor with Radeon Graphics | 8860205927 | ||
AMD 8600G | AMD Ryzen 5 8600G Processor with Radeon Graphics` | |||
- Page 1 of 27 - Next > Last >> |
View More CPU Price Second Hand CPU
View CPU Dealers in Nehru Place View CPU Fan Price
See CPU Buyer's Guide
Select following Part to view Price List
Best place to know latest computer hardware price including Intel CPU, AMD Athlon, APU & AMD Sempron processor price information in Nehru Place as well as in India
CPU or Processor which is also called central processing unit is just like a brain of computer system therefore it is very essential part of a computer or laptop. So it must be accurately work in order to correct functioning and operation of a PC.
Your search for CPU price must have ended here with detailed price of processor and CPU are shown above in table for year 2025.
Limited Offer for Nehru Place Computer Dealers & Repair Centers :- Register FREE for publishing your business listing FREE in this site