Listing of Graphics Card rate list of brands like GTX, ATI, nVIDIA, ZOTAC, ASUS, GAINWARD, HIS, POWERCOLOR, SAPPHIRE etc.
Price-List of Display Card is published here for 2024 - 2025. Get help to buy Display Cards online in Nehru Place
Details of all brands and chipset display cards rates are published here for making purchase
Graphics Card Price List in Nehru Place (Page No. 3)
All Prices below are in Indian Rupee (INR) ₹
Page 3 - Graphics Card Price List in Nehru PlaceLast Updated on: June 15, 2025 - 3:11 pm << < - Page 3 of 16 - > >> |
||||
ZOTAC 5070 | Zotac Gaming RTX 5070 Solid OC 12GB GDDR7 Graphics Card | 9810695625 | ||
ZOTAC 4060 | Zotac RTX 4060 Twin Edge 8GB Gaming Graphics Card | |||
ZOTAC 3050 | Zotac Gaming RTX 3050 Eco 8GB Graphics Card | |||
PNY NVS510 | Pny Quadro NVS510 2GB | |||
PNY 5080 | PNY RTX 5080 OC 16GB GDDR7 Graphics Card | |||
PNY 4090 | PNY RTX 4090 Verto 24GB GDDR6X Graphics Card | |||
NVIDIA A400 | NVIDIA Quadro RTX A400 4GB GDDR6 Graphics Card | |||
NVIDIA 2000 ADA | NVIDIA Quadro RTX 2000 Ada Generation 16GB Graphics Card | |||
NVIDA T400 | Nvidia Quadro T400 4GB Graphics Card | |||
NVIDIA T1000 | Nvidia Quadro T1000 8GB Graphics Card | |||
NVIDIA A4000 | Nvidia Quadro RTX A4000 16GB Graphics Card | |||
NVIDIA A2000 | Nvidia Quadro RTX A2000 12GB Graphics Card | |||
MSI 5090 | MSI RTX 5090 Ventus 3X OC 32GB GDDR7 Graphics Card | |||
MSI 5080 | MSI RTX 5080 Ventus 3X OC Plus 16GB GDDR7 Graphics Card | |||
MSI 5080 | MSI RTX 5080 Ventus 3X OC 16GB GDDR7 Graphics Card | |||
MSI 5080 | MSI RTX 5080 Vanguard SOC Launch Edition 16GB Graphics | |||
MSI 5080 | MSI RTX 5080 Suprim SOC 16GB GDDR7 Graphics Card | |||
MSI 5080 | MSI RTX 5080 Shadow 3X OC 16GB GDDR7 Graphics Card | |||
MSI 5080 | MSI RTX 5080 Inspire 3X OC 16G | |||
MSI 5070 | MSI RTX 5070 Ventus 2X OC White 12GB GDDR7 Graphics | |||
MSI 5070 | MSI Geforce RTX 5070 Ventus 2X OC 12G GDDR7 Graphics Card | |||
MSI 5070 | MSI RTX 5070 Vanguard SOC 12GB GDDR7 Graphics Card | |||
MSI 5070TI | MSI RTX 5070 Ti Ventus 3X OC 16GB GDDR7 Graphics Card | |||
MSI 5070TI | MSI RTX 5070 Ti Vanguard SOC Launch Edition 16GB Graphics | |||
MSI 5070TI | MSI RTX 5070 Ti Shadow 3X OC 16GB GDDR7 Graphics Card | |||
MSI 5070TI | MSI RTX 5070 Ti Inspire 3X OC Plus 16GB GDDR7 Graphics Card | |||
MSI 5070 | MSI RTX 5070 Shadow 3X OC 12GB GDDR7 Graphics Card | |||
MSI 5070 | MSI RTX 5070 Gaming Trio OC White 12GB GDDR7 Graphics | |||
MSI 3050 | MSI GeForce RTX 3050 Ventus 2X E 6GB OC GDDR6 Graphics Card | |||
MSI 5090 | MSI RTX 5090 Vanguard SOC 32GB GDDR7 Graphics Card | |||
MSI 4060 | MSI RTX 4060 Ventus 2X Black OC 8GB Graphics Card | |||
MSI 4060 | MSI RTX 4060 Ventus 2X Black OC 8GB Graphics Card | |||
MSI 3050 | MSI RTX 3050 Ventus 2X OC 6GB Graphics Card | |||
MSI GT730 | MSI GT 730 4GB Graphics Card | |||
MSI GT710 | Msi GT 710 2GB | |||
MSI GT710 | MSI Geforce GT 710 2GD3H 4HDMI Gaming Graphics Card | |||
INNO3D 5090 | Inno3d RTX 5090 X3 OC 32GB GDDR7 Graphics Card | |||
INNO3D 5070TI | INNO3D RTX 5070 Ti X3 OC 16GB Graphics Card | |||
INNO3D 3050 | INNO3D GeForce RTX 3050 Twin X2 V2 6GB Graphics Card | |||
INNO3D 3050 | Inno3d RTX 3050 Twin X2 8GB Graphics Card | |||
GIGABYTE 5080 | Gigabyte RTX 5080 WindForce OC SFF 16GB GDDR7 Graphics Card | |||
GIGABYTE 5090 | Gigabyte RTX 5090 Windforce OC 32GB GDDR7 Graphics Card | |||
GIGABYTE 5070 | Gigabyte RTX 5070 Windforce OC SFF 12GB GDDR7 Graphics Card | |||
GIGABYTE 5070TI | Gigabyte RTX 5070 Ti Eagle OC SFF 16GB GDDR7 Graphics Card | |||
GIGABYTE 5070 | Gigabyte RTX 5070 Ti Aero OC 16GB GDDR7 Graphics Card | |||
GIGABYTE 5070 | GIGABYTE RTX 5070 Gaming OC 12GB GDDR7 Graphics Card | |||
GIGABYTE 5070 | Gigabyte RTX 5070 Eagle OC SFF 12GB GDDR7 Graphics Card | |||
GIGABYTE 5070 | Gigabyte RTX 5070 Eagle OC Ice SFF 12GB GDDR7 Graphics Card | |||
GIGABYTE 3050 | Gigabyte RTX 3050 Windforce OC V2 6GB Graphics Card | |||
GIGABYTE 4070 | Gigabyte RTX 4070 Windforce OC 12GB Graphics Card | |||
GIGABYTE 4070 | Gigabyte RTX 4070 Super Gaming OC 12GB Graphics Card | |||
GIGABYTE 4060TI | Gigabyte RTX 4060 Ti Gaming OC 8GB Graphics Card | |||
GIGABYTE 4060 | Gigabyte RTX 4060 Eagle OC 8GB Graphics Card | |||
GIGABYTE 5080 | Gigabyte RTX 5080 Gaming OC 16GB GDDR7 Graphics Card | |||
GIGABYTE 5080 | Gigabyte RTX 5080 Aero OC SFF 16GB GDDR7 Graphics Card | |||
GIGABYTE 5070 | Gigabyte RTX 5070 Aero OC 12GB GDDR7 Graphics Card | |||
GALAX 5080 | GALAX RTX 5080 1-Click OC 16GB GDDR7 Graphics Card | |||
GALAX 5070TI | GALAX RTX 5070 Ti EX 1-Click OC White 16GB GDDR7 Graphics Card | |||
GALAX 5070TI | GALAX RTX 5070 Ti EX 1-Click OC 16GB GDDR7 Graphics Card | |||
GALAX 3050 | Galax RTX 3050 EX 6GB Gaming Graphics Card | |||
GALAX GT730 | Galax GT 730 LP 4GB DDR3 Graphics Card | |||
ASUS 5090 | ASUS TUF Gaming RTX 5090 OC 32GB GDDR7 Graphics Card | |||
ASUS 5080 | ASUS TUF Gaming RTX 5080 OC 16GB GDDR7 Graphics Card | |||
ASU 5070TI | ASUS TUF Gaming RTX 5070 Ti OC 16GB GDDR7 Graphics Card | |||
ASUS 5070TI | ASUS Prime RTX 5070 Ti OC 16GB GDDR7 Graphics Card | |||
ASUS 5070 | ASUS Prime RTX 5070 OC 12GB GDDR7 Graphics Card | |||
ASUS GT710 | Asus GT 710 EVO 2GB Graphics Card | |||
ASUS 4060 | Asus Dual GeForce RTX 4060 V2 OC Edition 8GB Graphics Card | |||
ASUS 4060TI | Asus Dual RTX 4060 Ti SSD OC Edition 8GB Graphics Card | |||
ASUS 3050 | Asus Dual RTX 3050 V2 OC Edition 8GB Graphics Card | |||
ASU 3050 | Asus Dual RTX 3050 OC Edition 6GB Gaming Graphics Card | |||
SAPPHIRE 9070 XT | Sapphire Pure RX 9070 XT OC 16GB GDDR6 Graphics Card | |||
SAPPHIRE 9070 | Sapphire Pure RX 9070 OC 16GB GDDR6 Graphics Card | |||
SAPPHIRE 9070 | Sapphire Nitro Plus RX 9070 OC 16GB GDDR6 Graphics Card | |||
POWERCOLOR 550 | PowerColor RX 550 2GB Low Profile OEM Graphics Card | |||
POWERCOLOR 9070 XT | PowerColor Hellhound RX 9070 XT OC 16GB GDDR6 Graphics | |||
GIGABYTE 7800XT | Gigabyte RX 7800 XT Gaming OC 16GB Graphics Card | |||
GIGABYTE 9070 | Gigabyte RX 9070 Gaming OC 16GB GDDR6 Graphics Card | |||
ASUS 9070 XT | ASUS Prime RX 9070 XT OC 16GB GDDR6 Graphics Card | |||
ASUS 6500 XT | ASUS Dual RX 6500 XT V2 OC 4GB GDDR6 Graphics Card | |||
ASROCK 7600 | ASRock RX 7600 Steel Legend OC 8GB Graphics Card | |||
ASROCK 6600 | ASRock RX 6600 Challenger D 8GB Gaming Graphics Card | |||
ASROCK 6500 XT | ASRock RX 6500 XT Phantom Gaming D OC 4GB Gaming | |||
NVIDEA RTX3060 | NVIDEA RTX 3060 12GB GRAPHICS CARD AVAILBLE AT BEST PRICE | 9863569628 | ||
ASUS RTX5090 | ASUS RTX5090 ASTRAL | 9810695625 | ||
GIGABYTE RTX 5070TI WITH AI | GeForce RTX™ 5070 Ti WINDFORCE OC 16G | 6397301845 | ||
GIGABYTE RTX3090TI | RTX 3090 TI 24GB | 8860205927 | ||
ZOTAC ZOTAC GAMING GeForce RTX 5070 SOLID | ZOTAC GAMING GeForce RTX 5070 SOLID 12GB DDR7 | 6397301845 | ||
AMD AMD RADEON 9070 XT | Sapphire Pure AMD Radeon RX 9070 XT OC 16GB GDDR6 | |||
ALL ALL | WE DEAL IN ALL TYPES OF IT PRODUCTS LIKE SERVER LAPTOP DESKTOP ETC CALL FOR BEST PRICE | 9863569628 | ||
MSI Geforce RTX 4070 Ti | 16G Gaming X Slim Graphic Card-Nvidia Geforce RTX 4070 Ti Super Gpu, 16Gb Gddr6X 256-Bit Memory, 21 Gbps, Pci Express 4 Interface, Upto 2610 Mhz, Torx Fan 5.0-Pci_E_X16 | 9958899069 | ||
GIGABYTE GTX 1650 | GIGABYTE GeForce GTX 1650 OC 4 GB GDDR5 pci_e Graphic Card (GV-N1650OC-4GD) | |||
NVIDEA RTX3060 | NVIDEA RTX 3060 12GB GRAPHICS CARD AVAILBLE AT BEST PRICE | 9863569628 | ||
NVIDEA ALL | WE DEAL IN ALL TYPES OF IT PRODUCTS LIKE SERVER LAPTOP DESKTOP ETC CALL FOR BEST PRICE | |||
colourfull RTX-3050 | MSI Geforce RTX 3050 Ventus 2X 6G Oc pci_e Graphic Card - Nvidia Geforce RTX 3050 Gpu, 6Gb Gddr6 96-Bit Memory, 14 Gbps, Express 4 Interface, Up to 1492 Mhz, Dual Fan - 3 YEAR WARRANTY | 6397301845 | ||
GOGABYTE RTX 5070 OC | Gigabyte GeForce RTX 5070 Eagle OC ICE SFF 12GB GDDR7 Core Clock 2587 MHz (Reference card 2512 MHz) CUDA® Cores 6144 | |||
ZOTAC RTX-3060 | Zotac Gaming Geforce Rtx 3060 Twin Edge Oc Gddr6 12Gb 192Bit Pcie 4.0 Graphics Cards With Icestorm 2.0 Cooling,1807 Mhz Boost Clock | |||
INNO3D RTX 5080 | Inno3d RTX 5080 X3 OC 16GB GDDR7 WHITE Available NVDIA GFORCE | |||
GeForce GeForce RTX 5090 | Memory Configuration, 32 GB GDDR7, 24 GB GDDR6X. Memory Bandwidth, 1792 GB/sec, 1008 GB/sec. View Full Specs. Shop. GeForce RTX 5090 | 8178392226 | ||
AMD RADEON RX9070XT 16GB GDDR6 | GPU: Boost Clock: Up to 3060 MHz GPU: Game Clock: Up to 2520 MHz Memory: 16GB/256 bit DDR6. 20 Gbps Effective Stream Processors: 4096 AMD RDNA™ 4 Architecture Ray Accelerator: 64 | 6397301845 | ||
See More Graphics Card Price
View Graphics Card Dealers in Nehru Place
See Graphics Card Buyer's Guide
Select following Part to view Price List
Best place to know latest products prices information of Graphics Adapter including GALAX, EVGA, GAINWARD, HIS, INNO3D, POWERCOLOR, QUADRO, SAPPHIRE, ZOTAC and XFX brands of graphics card & display. Best offers are also there on all these products in Nehru Place Delhi as well as in India
Graphics card is simply known for displaying the output in the screen or monitor. But these days this circuit for showing mere the display on monitor is inbuilt on motherboard. But the external graphics card or display cards which is described here is mainly used for gaming purpose which has high-resolution graphics and videos. So all those applications software which use very high resolution video display needs an extra graphics card with high video memory on this card. So the graphics card must be bought with due care.
Your search for all graphics and display products must have ended here with detailed prices of these products are shown above in table.
Limited Offer for Nehru Place Computer Dealers & Repair Centers :- Register FREE for publishing your business listing FREE in this site