Listing of Hard disk price, External USB Hard disk Price, Laptop HDD price & Internal SSD price in India
Price-List of external USB Hard disk is published here for year 2025. Best place to know about all brands of hard disk prices, these are given below:
Get help to buy Ineternal & external Hard disk online at cheapest rates in Nehru Place Delhi which is biggest computer market in India
Hard disk Price List in Nehru Place
All Prices below are in Indian Rupee (INR) ₹
HDD Price in Nehru PlaceLast Updated on: July 30, 2025 - 8:37 pm - Page 1 of 20 - > >> |
||||
Sandisk SDSSDE30-1T00-G26 | 1TB Portable SSD | 9990666322 | ||
Seagate STKY2000400 | One Touch 2TB External HDD | |||
|
KINGSTON 2TB SSD | Kingston XS2000 2TB External SSD More info… | ||
|
KINGSTON 1TB SSD | Kingston XS2000 1TB External SSD More info… | ||
|
WD Surveillance HDD | Western Digital Purple 1TB Surveillance Desktop Harddisk More info… | ||
Western Digital My Passport | WD 1TB My Passport Portable Hard Disk Drive, USB 3.0 with Automatic Backup, 256 Bit AES Hardware Encryption,Password Protection,Compatible with Windows and Mac, External HDD | 9990666334 | ||
SEAGATE 14TB EXPENTION | Seagate Expansion for Windows and Mac with 3 years Data Recovery Services – Desktop 14 TB | 6397301845 | ||
WD 5TB | WD ELEMENT 5 TB External Hard Disk Drive (HDD) (Black) | |||
Western Digital WD | 1TB My Passport Portable Hard Disk Drive, USB 3.0 with Automatic Backup, 256 Bit AES Hardware Encryption Password Protection External HDD | 9990666334 | ||
Western WD | WD 2TB My Passport Portable Hard Disk Drive | 9990666322 | ||
GIGBAYTE SSD | GIGBAYTE SSD 1TB SATA | 9810695625 | ||
GIGBAYTE SSD | GIGBAYTE SSD 240GB SATA | |||
GIGABYTE SSD | GIGBAYTE SSD 256GB SATA | |||
CONSISTENT SSD | CONSISTENT SSD 256GB NVME | |||
HIKVISION SSD | HIKVISION SSD 256GB NVME | |||
Seagate STKM2000400 | Expansion 2TB External HDD | 9990666322 | ||
Crucial X9 2TB | Portable SSD – Up to 1050MB/s Read, PC and Mac, Lightweight and Small – USB 3.2 External Solid State Drive – CT2000X9SSD9 | 9990666334 | ||
Western Digital WD 2TB My Passport | ortable Hard Disk Drive, Compatible with Windows and Mac, External HDD | 9990666322 | ||
WD Western Digital | My Passport Ultra 6TB | |||
SANDISC 1TB EXT SSD | Sandisk 1TB Portable SSD, 800MB/s R, USB 3.2 Gen 2, Rugged SSD | 6397301845 | ||
SANDISC 2TB SSD EXT | Sandisk Extreme Portable 2TB, 1050MB/s R, 1000MB/s W, 3mtr Drop Protection, 5 YEAR WARRANTY | |||
SANDISC 4TB EXT | Sandisk Extreme Portable 4TB, 1050MB/s R, 1000MB/s W, 3mtr Drop Protection, | |||
Western Digital WD | WD 1TB My Passport Portable Hard Disk Drive | 9990666322 | ||
Western Digital WD | WD 5TB My Passport Portable Hard Disk Drive | |||
Western Digital WDBHDW0020BBK-EESN | Digital WD 2TB Elements Portable Hard Disk Drive | |||
Seagate STKY2000402 | One Touch 2TB External HDD | |||
Sandisk SDSSDE30-1T00-G26 | 1TB Portable SSD | |||
Seagate STKY2000400 | One Touch 2TB External HDD | |||
Western WD | WD 2TB My Passport Portable Hard Disk Drive | |||
Seagate STKM2000400 | Expansion 2TB External HDD | |||
Seagate STKM1000400 | Expansion 1TB External HDD | |||
WD Western Digital | My Passport Ultra 6TB | |||
Western Digital WD Green | SATA 2TB, Up to 545MB/s, | |||
Consistent 256GB | 256GB SSD with SATA | |||
Western Digital WD Blue | SA510 SATA 2TB, | |||
Crucial BX500 | 240GB 3D NAND SATA | |||
Western Digital WDS250G3B0A | SATA 250GB, Up to 555MB/s, | |||
Western Digital WD | Blue SA510 SATA 1TB | |||
Western Digital WDS100T3G0A | Green SATA 1TB | |||
Western Digital WDS500G3B0A | SA510 SATA 500GB | |||
Western Digital WDS480G3G0A | SATA 480GB | |||
Western Digital WDS240G3G0A | SATA 240GB | |||
Seagate STGX1000400 | Portable 1TB External Hard Drive HDD USB 3.0 for PC, Mac, PS4, | |||
WD 2TB | Elements Portable Hard Disk Drive, USB 3.0, Compatible with PC, PS4 and Xbox, External HDD (WDBHDW0020BBK-EESN) | |||
Western External HDD | Western Digital WD 1.5TB Elements Portable Hard Disk Drive, USB 3.0 Special Feature Portable, Hardware Encryption, Shock Resistant Compatible with PC, PS4 and Xbox, | |||
Samsung T5 EVO Portable | SSD 2TB, USB 3.2 Gen 1 External Solid State Drive, Seq. Read Speeds Up to 460MB/s for Gaming and Content Creation, MU-PH2T0S/WW, Black | |||
WD 5TB PASSPORT | WD My Passport 5 TB External Hard Disk Drive (HDD) (Black) | 6397301845 | ||
WD 4TB PASSPORT | Western Digital WD 4TB My Passport Portable Hard Disk Drive,Compatible with Windows and Mac, External HDD-Black | |||
WD 2TB ELEMENT | Western Digital WD 2TB Elements Portable Hard Disk Drive, USB 3.0, Compatible with PC, PS4 and Xbox, External HDD | |||
WD 1TB ELEMENT | Western Digital WD 1TB Elements Portable Hard Disk Drive, USB 3.0, Compatible with PC, PS4 | |||
Western Digital WD 8 TB External Hard | WD 8 TB External Hard Disk Drive (HDD) (Black) | 9990666322 | ||
WD WD23PUR | Western Digital Purple 2TB 5400 RPM Surveillance Internal Hard Drive (WD23PURZ) | 9810695625 | ||
WD WD11PURZ | Western Digital Purple 1TB Surveillance Desktop Hard More info… | |||
WD My Passport | Western Digital 1TB My Passport (Black | |||
WD My Book | Western Digital My Book 6TB Black External Hard Drive | |||
WD SN350 | Western Digital Green SN350 500GB M.2 NVMe Gen3 | |||
WD SA510 | Western Digital Blue SA510 250GB Internal SSD | |||
WD 1TB | Western Digital Blue SA510 1TB Internal SSD | |||
WD SN850X NVMe | Western Digital Black SN850X 1TB M.2 NVMe Gen4 Internal SSD | |||
TFORCE Vulcan SSD | Teamgroup T-Force Vulcan Z 256GB 3D NAND Internal SSD (T253TZ256G0C101) | |||
TFORCE Cardea Z44L | TeamGroup Cardea Z44L 500GB M. NVMe Gen4 Internal SSD | |||
TFORCE 2TB | TeamGroup Cardea Z44L 2TB M. NVMe Gen4 Internal SSD | |||
TFORCE NVMe SSD | TeamGroup Cardea Z44L 1TB M. NVMe Gen4 Internal SSD | |||
TFORCE MP33 | TeamGroup MP33 256GB M.2 NVMe Internal SSD | |||
SEAGATE 4TB | SEAGATE One Touch 4TB External Hard Drive (Light Blue) | |||
SEAGATE 8TB | Seagate One Touch 8TB Black External Hard Drive | |||
SEAGATE Silver | Seagate One Touch 2TB Silver External Hard Drive | |||
SEAGATE 7E10 10TB | Seagate Exos 7E10 10TB Enterprise Internal Hard Drive | |||
SEAGATE Barracuda | Seagate 4TB Barracuda 5400 RPM | |||
SAMSUNG T9 2TB | Samsung T9 2TB USB 3.2 Gen2x2 Portable External SSD | |||
SAMSUNG T7 Shield | SAMSUNG T7 Shield USB 3.2 1TB Gen2 SSD | |||
SAMSUNG 2TB SSD | Samsung T7 Shield 2TB Portable External SSD (Blue) | |||
SAMSUNG T7 Gray | Samsung T7 Gray 1TB External SSD | |||
- Page 1 of 20 - Next > Last >> |
Internal Hard Disk Price List |
||||
crucial 1tb | Crucial BX500 1TB 3D NAND SATA 6.35 cm (2.5-Inch) Internal SSD | 6397301845 | ||
WD Black SATA-III | Western Digital Black SATA-III HDD ( WD2003FZEX) Internal Desktop Hard Drive (Black) | 8689015264 | ||
Geonix 120gb sata ssd | Geonix 120gb 2.5 inch SSD sata | 9718336186 | ||
Zebronics 256GB ZEB-M26 | Zebronics 256GB M.2 SSD with 3 Years Warranty | 9953100094 | ||
Western Digital NVME SSD 500GB Blue | Western Digital WD Blue SN580 PCIe Gen 4 NVMe SSD Internal Storage, 500GB | 6397301845 | ||
ADATA XPG ADATA GAMMIX S50 Lite 1TB | ADATA XPG ADATA GAMMIX S50 Lite 1TB M.2 2280 PCIe Gen 4.4 NVMe 1.4 Internal SSD | |||
WD 500GB | internal Laptop Hard disk | 8178392226 | ||
ADATA Legend 700 512GB | ADATA Legend 700 512GB PCIe Gen3 x4 NVMe 1.3 M.2 2280 Solid State Drive/SSD, Speed Up to 2000 MB/s Read and 1600 MB/s Write...Tax paid...call for bestg price.. | 6397301845 | ||
WD 240 GB | WD 240 GB SATA 3 YEAR WARRANTY GREEN | |||
samsung 990 pro | Samsung 990 PRO SSD 1TB PCIe 4.0 M.2 Internal Solid State Drive, Fastest Speed for Gaming, Heat Control, Direct Storage and Memory Expansion for Video Editing, Heavy Graphics, MZ-V9P1T0B | 8860205927 | ||
Seagate 5 TB | 5 TB Compatibility: Mac and Windows Warranty: 3 Years | 9990666322 | ||
Western Digital 4TB | WD Blue PC Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, 256 MB Cache | 9990666370 | ||
WD 500 GB NVME | Western Digital WD SN550 500GB NVMe Internal SSD - 2400MB/s READ, 1750MB/s WRITE, | 6397301845 | ||
Consistent SSD 128GB | Consistent SSD 128GB | |||
WD 20-TB | WD Ultrastar DC HC560 WUH722020ALE6L4 20 TB Hard Drive - 3.5 Internal - SATA SATA/600 - Conventional Magnetic | |||
SAMSUNG 120GB EVO | SAMSUNG Solid State disk - SSD 850 EVO - 120 GB | 97297973 | ||
Seagate 160GB SATA | SEAGATE 160GB SATA with one year warranty | |||
SAMSUNG MZ-V8P1T0BW | Type: SSD 1 TB Laptop, Desktop || CALL FOR BEST PRICE | 9990666322 | ||
ADATA XPG GAMMIX S70 Blade M.2 NVME 2TB | XPG GAMMIX S70 Blade M.2 NVME 2TB PCIe Gen4 2280 Internal Gaming SSD Read/Write Up to 7,400/6800 MB/s | 6397301845 | ||
Seagate BarraCuda 1 TB Internal | Hard Drive HDD 3.5 Inches (8.8 cm) SATA 6 Gb/s 7200 RPM | 9990666334 | ||
|
More Price List
   
Second Hand Hard Disk Price
View Hard Disk Dealers in Nehru Place
Select following Part to view Price List
Best place to know latest rate list of hard disks including Seagate, WD, ADATA, Toshiba, Hitachi, Transcend, Samsung and LaCie Hard disks including best offers on all these products in Nehru Place Delhi as well as in India
Your search for hard disk price must have ended here because the complete and detailed information of the latest and updated price of all types of HDDs are shown above in the price table for year 2025.
Limited Offer for Nehru Place Computer Dealers & Repair Centers :- Register FREE for publishing your business listing FREE in this site