Cost to Cost Address & mobile numbers with WhatsApp Number and Latest Cost to Cost Price 2020 - 2021
Dealer Cost to Cost Price List PDF
All Prices are in Indian Rupee (INR) ₹
Select following Part to view Price List
Best place to get PDf price list daily, Latest today's Computer hardware price-list and Computer Dealers List
It is one of the biggest dealers in Nehru Place and is located in Farm House building behind Paras Cinema. This dealer provides the computer hardware in a very reasonable and cheap price in the Nehru Place market which is also given in PDF price list of April 2021.
Address:: 1st Floor, Farm Bhawan, 14-15 Nehru Place, New Delhi.
Mobile Number:: it prefers buyers to visit show room instead of showing contact number.
WhatsApp Number: 9971603088: it prefers buyers to visit show room instead of showing contact number.
Cost to Cost Price List |
|||
Webcam | LOGITECH C310 WEBCAM | ||
Webcam | LOGITECH C270 WEBCAM | ||
Webcam | LOGITECH C370 WEBCAM | ||
Webcam | LOGITECH C920 HD WEBCAM | ||
Webcam | LOGITECH C720 HD WEBCAM | ||
RAM | 4GB DDR3 /KINGSTON 1600 | ||
RAM | 16GB /KINGSTON DDR4 | ||
RAM | 4GB DDR4 /CRUCIAL | ||
RAM | 4GB DDR3 HP | ||
RAM | SIMMTROINCS 4GB L/DT (1333) | ||
RAM | 4GB DDR3 CRUCIAL LAP LP | ||
Printer | HP 1112 INKJET | ||
Printer | SAMSUNG SCX-2071 W | ||
Printer | HP 3635 (INKJET) | ||
Printer | SAMSUNG SCX-2021 W | ||
MotherBoard | GIGABYTE 970A- DS3P | ||
MotherBoard | ASUS H97 PRO (1150) | ||
MotherBoard | GIGABYTE 990 FXA- UD3 R5 | ||
MotherBoard | ASUS Z87PRO (1150) | ||
MotherBoard | MSI Z270 GAMING PRO | ||
MotherBoard | GIGABYTE 970-GAMING | ||
MotherBoard | MSI Z270 GAMING M 3 | ||
MotherBoard | MSI Z270 GAMING PRO CARBO | ||
LED Monitor | SAMSUNG LED 22" | ||
LED Monitor | BENQ 20" (DL 2020) | ||
LED Monitor | SAMSUNG LED 19" (S19F350FN | ||
LED Monitor | PHILIPS 18.5 LED (193V5) | ||
LED Monitor | PHILIPS 15.6 LED (163VS) | ||
LED Monitor | ASUS 17" SQUARE (VB178) | ||
KeyBoard | QHMPL KIT | ||
KeyBoard | QHMPL KIT MM | ||
KeyBoard | TVS CHAMP USB | ||
KeyBoard | TECH COM USB | ||
Hard Disk | 4TB SEAGATE SATA (2 YEAR) | ||
Hard Disk | 3TB SEAGATE/WD SATA (2 YE | ||
Hard Disk | 3TB SV 35 SEAGATE (7200) | ||
Hard Disk | 1TB SATA WD | ||
Hard Disk | 1TB HITACHI LAP/7200RPM | ||
Hard Disk | 1TB SATA TOSHIBA ( HP ) | ||
Hard Disk | 1TB SATA SEAGATE | ||
Hard Disk | 4TB AV WD SATA (3 YEAR) | ||
DVD Writer | LG USB POWER | ||
DVD Writer | LG BLUE RAY SATA (16X) | ||
DVD Writer | LG SATA | ||
DVD Writer | HP SATA | ||
DVD Writer | HP SATA BOX | ||
DVD Writer | ASUS SATA BOX | ||
CPU | INTEL I-3 (4160) 4th | ||
CPU | INTEL E3 1246 V3 (SERVER) | ||
CPU | INTEL I-3 (3220) 3rd | ||
CPU | INTEL I-7 (3770) (1155) | ||
CPU | INTEL I-3 (4150) 4th | ||
CPU | INTEL I-3 (7100) 7th | ||
CPU | INTEL E3 1230 V3 (SERVER) | ||
CPU | INTEL I-7 (7700K) 7th | ||
CPU | INTEL DUAL CORE (G-3220) | ||
CPU | INTEL I-5 (4690K) (1150) | ||
CPU | INTEL DUAL CORE (G-3240) | ||
CPU | INTEL I-7 (7700) 7th | ||
Cabinet SMPS | GAMEMAX (9902-A) | ||
Limited Offer for Nehru Place Computer Dealers & Repair Centers :- Register FREE for publishing your business listing FREE in this site