Listing of Hard disk price, External USB Hard disk Price, Laptop HDD price & Internal SSD price in India
Price-List of external USB Hard disk is published here for year 2025. Best place to know about all brands of hard disk prices, these are given below:
Get help to buy Ineternal & external Hard disk online at cheapest rates in Nehru Place Delhi which is biggest computer market in India
Hard disk Price List in Nehru Place (Page No. 11)
All Prices below are in Indian Rupee (INR) ₹
Page 11 - HDD Price in Nehru PlaceLast Updated on: May 2, 2025 - 8:36 pm << < - Page 11 of 19 - > >> |
||||
SAMSUNG SSD | Samsung 990 Pro 2TB M.2 NVMe Gen4 Internal SSD (MZ-V9P2T0BW) | 9810695625 | ||
SAMSUNG SSD | Samsung 990 Pro 1TB M.2 NVMe Gen4 Internal SSD (MZ-V9P1T0BW) | |||
SAMSUNG SSD | Samsung 990 EVO 2TB M.2 NVMe Gen4 Internal SSD (MZ-V9E2T0BW) | |||
SAMSUNG SSD | Samsung 990 EVO 1TB M.2 NVMe Gen4 Internal SSD (MZ-V9E1T0BW) | |||
SAMSUNG SSD | Samsung 980 Pro 500GB M.2 NVMe Gen4 Internal SSD (MZ-V8P500BW) | |||
SAMSUNG SSD | Samsung 980 500GB M.2 NVMe Internal SSD (MZ-V8V500BW) | |||
SAMSUNG SSD | Samsung 980 1TB M.2 NVMe Internal SSD (MZ-V8V1T0BW) | |||
SAMSUNG SSD | Samsung 970 EVO Plus 500GB M.2 NVMe Internal SSD (MZ-V7S500BW) | |||
SAMSUNG SSD | Samsung 870 EVO 500GB Internal SSD (MZ-77E500BW) | |||
KINGSTON SSD | Kingston XS2000 Portable Drive 500GB External SSD (SXS2000-500G) | |||
KINGSTON SSD | Kingston XS2000 Portable Drive 2TB External SSD (SXS2000-2000G) | |||
KINGSTON SSD | Kingston XS2000 Portable Drive 1TB External SSD (SXS2000-1000G) | |||
KINGSTON SSD | Kingston XS2000 4TB External SSD (SXS2000/4000G) | |||
KINGSTON SSD | Kingston XS1000 Gen2 USB 3.2 1TB External SSD (SXS1000/1000G) | |||
KINGSTON SSD | Kingston XS1000 Gen 2 USB 3.2 2TB External SSD (SXS1000/2000G) | |||
KINGSTON SSD | Kingston NV2 2TB M.2 NVMe Gen4 Internal SSD (SNV2S/2000G) | |||
KINGSTON SSD | Kingston KC600 512GB 3D NAND Internal SSD (SKC600-512G) | |||
KINGSTON SSD | Kingston KC600 256GB 3D NAND Internal SSD (SKC600-256G) | |||
KINGSTON SSD | Kingston KC3000 512GB M.2 NVMe Gen4 Internal SSD (SKC3000S/512G) | |||
KINGSTON SSD | Kingston KC3000 4TB M.2 NVMe Gen4 Internal SSD (SKC3000D/4096G) (0) | |||
KINGSTON SSD | Kingston Fury Renegade 4TB M.2 NVMe Gen4 Internal SSD (SFYRD/4000G) | |||
KINGSTON SSD | Kingston A400 960GB Internal SSD (SA400S37-960G) | |||
KINGSTON SSD | Kingston A400 480GB Internal SSD (SA400S37-480GIN) | |||
KINGSTON SSD | Kingston A400 240GB Internal SSD (SA400S37-240GIN) | |||
GIGABYTE SSD | Gigabyte Aorus 7300 2TB 3D NAND M.2 Gen4 Internal SSD (AG4732TB) | |||
GIGABYTE SSD | Gigabyte Aorus 12000 2TB M.2 NVMe Gen5 Internal SSD (AG512K2TB) | |||
GIGABYTE SSD | Gigabyte Aorus 12000 1TB M.2 NVMe Gen5 Internal SSD (AG512K1TB) | |||
GIGABYTE SSD | Gigabyte 4000E 250GB M.2 NVMe Gen4 Internal SSD (G440E250G) | |||
CRUCIAL SSD | Crucial P3 Plus 500GB PCIe M.2 NVMe Gen4 Internal SSD (CT500P3PSSD8) | |||
CRUCIAL SSD | Crucial P3 Plus 1TB PCIe M.2 NVMe Gen4 Internal SSD (CT1000P3PSSD8) | |||
CRUCIAL SSD | Crucial P3 500GB PCIe M.2 NVMe Internal SSD (CT500P3SSD8) | |||
CRUCIAL SSD | Crucial P3 1TB PCIe M.2 NVMe Internal SSD (CT1000P3SSD8) | |||
CRCUIAL SSD | Crucial BX500 500GB 3D NAND Internal SSD (CT500BX500SSD1) | |||
CRCUIAL SSD | Crucial BX500 240GB 3D NAND Internal SSD (CT240BX500SSD1) | |||
CRUCIAL SSD | Crucial BX500 1TB 3D NAND Internal SSD (CT1000BX500SSD1) | |||
CORSAIR SSD | Corsair PRO LPX MP600 4TB M.2 NVMe Gen4 Internal SSD (CSSD-F4000GBMP600PLP) | |||
CORSAIR SSD | Corsair MP700 PRO 2TB M.2 NVMe 2.0 Gen5 Internal SSD (CSSD-F2000GBMP700PNH) | |||
ANT ESPORTS SSD | Ant Esports 690 Neo Pro 512GB M.2 NVMe Internal SSD | |||
ANT ESPORTS SSD | Ant Esports 690 Neo Pro 128GB M.2 NVMe Internal SSD | |||
ANT ESPORTS SSD | Ant Esports 690 Neo 512GB 3D TLC NAND Internal SSD | |||
ANT ESPORTS SSD | Ant Esports 690 Neo 256GB 3D TLC NAND Internal SSD | |||
ANT ESPORTS SSD | Ant Esports 690 Neo 128GB 3D TLC NAND Internal SSD | |||
ADATA SSD | Adata XPG SX6000 Pro 512GB 3D NAND M.2 NVMe Internal SSD (ASX6000PNP-512GT-C) | |||
ADATA SSD | Adata XPG SX6000 Pro 256GB 3D NAND M.2 NVMe Internal SSD (ASX6000PNP-256GT-C) | |||
ADATA SSD | Adata XPG SX6000 Pro 1TB 3D NAND M.2 NVMe Internal SSD (ASX6000PNP-1TT-C) | |||
ADATA SSD | Adata XPG Gammix S70 Blade 4TB M.2 NVMe Gen4 Internal SSD (AGAMMIXS70B-4T-CS) | |||
ADATA SSD | Adata XPG Gammix S70 Blade 2TB M.2 NVMe Gen4 Internal SSD (AGAMMIXS70B-2T-CS) | |||
ADATA SSD | Adata XPG Gammix S70 Blade 1TB M.2 NVMe Gen4 Internal SSD (AGAMMIXS70B-1T-CS) | |||
ADATA SSD | Adata XPG Gammix S60 512GB M.2 NVMe Gen4 Internal SSD (AGAMMIXS60-512G-CS) | |||
ADATA SSD | Adata XPG Gammix S60 1TB M.2 NVMe Gen4 Internal SSD (AGAMMIXS60-1T-CS) | |||
ADATA SSD | Adata XPG Gammix S5 256GB 3D NAND M.2 NVMe Internal SSD (AGAMMIXS5-256GT-C) | |||
ADATA SSD | Adata Ultimate SU650 480GB 3D NAND Internal SSD (ASU650SS-480GT-R) | |||
ADATA SSD | Adata Ultimate SU650 240GB 3D NAND Internal SSD (ASU650SS-240GT-R) | |||
ADATA SSD | Adata Ultimate SU650 120GB 3D NAND Internal SSD (ASU650SS-120GT-R) | |||
ADATA SSD | Adata SE880 2TB Titanium Gray External SSD (AELI-SE880-2TCGY) | |||
ADATA SSD | Adata SE880 1TB Titanium Gray External SSD (AELI-SE880-1TCGY) | |||
ADATA SSD | Adata SE770G RGB 512GB Black External SSD (ASE770G-512GU32G2-CBK) | |||
ADATA SSD | Adata SE770G RGB 2TB Black External SSD (ASE770G-2TU32G2-CBK) | |||
ADATA SSD | Adata SE770G RGB 1TB Black External SSD (ASE770G-1TU32G2-CBK) | |||
ADATA SSD | Adata SE760 512GB Titanium Gray External SSD (ASE760-512GU32G2-CTI) | |||
ADATA SSD | Adata SE760 1TB Black External SSD (ASE760-1TU32G2-CBK) | |||
ADATA SSD | Adata Legend 960 2TB M.2 NVMe Gen4 Internal SSD (ALEG-960-2TCS) | |||
ADATA SSD | Adata Legend 960 1TB M.2 NVMe Gen4 Internal SSD (ALEG-960-1TCS) | |||
ADATA SSD | Adata Legend 710 256GB 3D NAND M.2 NVMe Internal SSD (ALEG-710-256GCS) | |||
ADATA SSD | Adata Legend 710 1TB M.2 Nvme Internal SSD (ALEG-710-1TCS) | |||
WD SSD | Western Digital Blue SN580 1TB M.2 NVMe Gen4 Internal SSD (WDS100T3B0E) | |||
SAMSUNG SSD | Samsung 980 Pro 1TB M.2 NVMe Gen4 Internal SSD (MZ-V8P1T0BW) | |||
KINGSTON SSD | Kingston NV2 500GB M.2 NVMe Gen4 Internal SSD (SNV2S-500G) | |||
KINGSTON SSD | Kingston NV2 1TB M.2 NVMe Gen4 Internal SSD (SNV2S-1000G) | |||
KINGSTON SSD | Kingston KC3000 2TB M.2 NVMe Gen4 Internal SSD (SKC3000D/2048G) | |||
<< First < Prev. - Page 11 of 19 - Next > Last >> |
Internal Hard Disk Price List |
||||
WD 1TB SATA | 1TB HDD SATA FOR LAPTOP | 9205642265 | ||
WD 500GB | WD 500GB Harddisk (with 2 Years Warranty) | 8607273936 | ||
ADATA XPG GAMMIX S70 Blade M.2 NVME 2TB | XPG GAMMIX S70 Blade M.2 NVME 2TB PCIe Gen4 2280 Internal Gaming SSD Read/Write Up to 7,400/6800 MB/s | 6397301845 | ||
ADATA XPG GAMMIX S70 Blade M.2 NVME 2TB | XPG GAMMIX S70 Blade M.2 NVME 2TB PCIe Gen4 2280 Internal Gaming SSD Read/Write Up to 7,400/6800 MB/s | |||
Zebronics 256GB ZEB-SD26 | Zebronics 256GB Sata SSD with 3 Years Warranty | 9953100094 | ||
SEAGATE 3TB SATA | 3 TB SEAGATE SATA Hard disk with 2 Years Warranty | 8587967589 | ||
Toshiba 500GB SATA | Toshiba 500GB SATA for Laptop | 9205642265 | ||
Seagate 4 TB Internal | Seagate Barracuda 4 TB Internal SATA Hard Drive HDD 6Gb/s 256MB Cache 3.5 Inches (8.8 cm) | 6397301845 | ||
WD WD 1TB NVME | Western Digital WD Blue NVMe 1TB, Upto 3000MB/s, with Free 1 Month Adobe Creative Cloud Subscription, 5 Y Warranty, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) (WDS100T3B0C) | |||
SEAGATE 2TB HDD | SEAGATE 2TB HDD (with 1 Years Warranty) | 97297973 | ||
Zebronics 1TB ZEB-SD102 | Zebronics 1TB Sata SSD with 3 Years Warranty | 9953100094 | ||
WD 1TB SATA | WD 1TB SATA FOR LAPTOP | 9810695625 | ||
Crucial BX500 240GB ssd | Crucial BX500 240GB 3D NAND SATA 6.35 cm (2.5-inch) SSD | 6397301845 | ||
Western Digital WD 2TB Western Digital WD 2TB | Western Digital WD 2TB My Passport Portable Hard Disk Drive, USB 3.0 with Automatic Backup, 256 Bit AES Hardware Encryption,Password Protection,Compatible with Windows and Mac, External HDD-Blue | 8527727446 | ||
TOSHIBA 1TB Laptop HDD | LAPTOP HDD 1TB TOSHIBA ( with 1 Year Warranty) | 9555880585 | ||
SAMSUNG MZ-V8P1T0BW | Type: SSD 1 TB Laptop, Desktop | 9990666322 | ||
WD WDS120G1G0A | WD Green 120GB SSD Internal Solid State Drive (WDS120G1G0A) | |||
SEAGATE 2TB SATA | SEAGATE 2TB HDD (with 1 Years Warranty) | 9053214133 | ||
SAMSUNG 500GB | SAMSUNG 500 GB LAPTOP HDD (2-Years Warranty) | 8744831517 | ||
crucial 240 | 240 GB GREEN 240 SATA 3 YEAR WARRANTY | 6397301845 | ||
|
More Price List
   
Second Hand Hard Disk Price
View Hard Disk Dealers in Nehru Place
Select following Part to view Price List
Best place to know latest rate list of hard disks including Seagate, WD, ADATA, Toshiba, Hitachi, Transcend, Samsung and LaCie Hard disks including best offers on all these products in Nehru Place Delhi as well as in India
Your search for hard disk price must have ended here because the complete and detailed information of the latest and updated price of all types of HDDs are shown above in the price table for year 2025.
Limited Offer for Nehru Place Computer Dealers & Repair Centers :- Register FREE for publishing your business listing FREE in this site