Listing of Hard disk price, External USB Hard disk Price, Laptop HDD price & Internal SSD price in India
Price-List of external USB Hard disk is published here for year 2026. Best place to know about all brands of hard disk prices, these are given below:
Get help to buy Ineternal & external Hard disk online at cheapest rates in Nehru Place Delhi which is biggest computer market in India
Hard disk Price List in Nehru Place (Page No. 7)
All Prices below are in Indian Rupee (INR) ₹
Page 7 - HDD Price in Nehru PlaceLast Updated on: February 20, 2026 - 9:36 am << < - Page 7 of 22 - > >> |
||||
| Seagate One Touch 4Tb External | Seagate One Touch 4Tb External HDD with Password Protection Silver, for Windows and Mac, with 3 Yr Data Recovery Services, | 6397301845 | ||
| Western Digital 1TB Elements SSD | Western Digital 1TB Elements Portable SSD, 400MB/s R, Upto 2 Meter Drop Protection, PC | |||
| Western Digital 2TB Elements Porable SSD | Western Digital 2TB Elements Portable SSD, 400MB/s R, Upto 2 Meter Drop Protection, PC | |||
| WD My Passport Ssd 4Tb | WD Western Digital My Passport Ssd 4Tb Space Gray, 1050Mb/S Read, 1000Mb/S Write, Pc | |||
| Seagate Expansion | Desktop 14TB External Hard Drive HDD - USB 3.0 for PC Laptop (STEB14000400) | 9990666322 | ||
| Seagate Expansion | Desktop 16TB External Hard Drive HDD - USB 3.0 for PC Laptop (STEB16000400) | |||
| Seagate Expansion | 8TB Desktop External Hard Drive USB 3.0 (STEB8000100) | |||
| Seagate Expansion | 24TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP24000400) | |||
| Seagate Expansion | Desktop STKP14000400 14TB External Hard Drive 3.5 Inch USB 3.0 PC | |||
| Seagate Portable | 5TB External Hard Drive HDD – USB 3.0 for PC, Mac, PS4, | |||
| Western Digital My Passport for Mac - Portable | WD 5TB Hard Disk Drive, USB 3.0 | |||
| Western Digital My Passport Portable | Western Digital WD 2TB Hard Disk Drive, USB 3.0 with Automatic Backup, 256 Bit AES Hardware Encryption, Password Protection ,Compatible with Windows and Mac, External HDD-Blue | |||
| Western Digital My Passport Portable | WD 4TB Hard Disk Drive,Compatible with Windows and Mac, External HDD-Black | |||
| Western Digital My Passport Portable | WD 5TB Hard Disk Drive, USB 3.0 with Automatic Backup, 256 Bit AES Hardware Encryption, Password Protection, Compatible with Windows and Mac, External HDD-Black | |||
| Seagate One Touch 2Tb External | Seagate One Touch 2Tb External HDD with Password Protection Black, for Windows and Mac, with 3 Yr Data | 6397301845 | ||
| Seagate One Touch 4Tb External | Seagate One Touch 4Tb External HDD with Password Protection Silver, for Windows and Mac, with 3 Yr Data Recovery Services, | |||
| Samsung 990 PRO SSD 4TB | Samsung 990 PRO SSD 4TB PCIe 4.0 M.2 2280 Internal Solid State Hard Drive, Seq. Read Speeds Up to 7,450 MB/s for High End Computing, Gaming, and Heavy Duty Workstations, | |||
| Sandisk , Extreme Portable 1TB ssd | Sandisk Extreme Portable 1TB, 1050MB/s R, 1000MB/s W, 3mtr Drop Protection, IP65 Water/dust Resistance, HW Encryption, PC,MAC | |||
| Sandisk Extreme Portable 2TB, ssd | Sandisk Extreme Portable 2TB, 1050MB/s R, 1000MB/s W, 3mtr Drop Protection, IP65 Water/dust Resistance, HW Encryption, PC,MAC | |||
| WD 8 TB External Hard | WD 8 TB External Hard Disk Drive (HDD) (Black) | |||
| Western Digital 1TB Elements SSD | Western Digital 1TB Elements Portable SSD, 400MB/s R, Upto 2 Meter Drop Protection, PC | |||
| Western Digital 2TB Elements Porable t SSD | Western Digital 2TB Elements Portable SSD, 400MB/s R, Upto 2 Meter Drop Protection, PC | |||
| Western Digital 10TB Ultrastar | Western Digital 10TB Ultrastar DC HC510 SATA HDD - 7200 RPM Class, 256MB Cache, SATA 6 Gb/s, 3.5 | |||
| WD My Passport Ssd 4Tb | WD Western Digital My Passport Ssd 4Tb Space Gray, 1050Mb/S Read, 1000Mb/S Write, Pc | |||
| Seagate Portable | 1TB External HDD USB 3.0 for PC Laptop and Mac (STGX1000400) | 9990666322 | ||
| Western Digital 2TB Elements Portable Hard Disk | WD 2TB Elements Portable Hard Disk Drive, USB 3.0, Compatible with PC, PS4 and Xbox, External HDD | 6397301845 | ||
| Kingston XS1000 | 1TB SSD Pocket-Sized USB 3.2 Gen 2 External Solid State Drive Up to 1050MB/s SXS1000/1000G | 9990666322 | ||
| Kingston XS1000 | 2TB SSD Pocket-Sized USB 3.2 Gen 2 External Solid State Drive Up to 1050MB/s SXS1000/2000G | |||
| Samsung T5 EVO Portable | 2TB SSD USB 3.2 Gen 1 External Solid State Drive, Seq. Read Speeds Up to 460MB/s for Gaming and Content Creation, MU-PH2T0S/WW, Black | |||
| Samsung T9 Portable External | 4TB SSD USB 3.2, Speed up to 2,000 MB/s Read/Write Speed, Storage for Professional Creators - videographers, Graphic Designers, Artists, MU-PG4T0B/WW, Black | |||
| Samsung T9 Portable External | SSD 2TB, USB 3.2 Gen 2x2, up to 2,000 MB/s Read Speed, Reliable Storage for Professional Creators - videographers, Graphic Designers, Artists, MU-PG2T0B/WW, Black | |||
| Samsung T9 Portable External | 1TB SSD USB 3.2, Speed up to 2,000 MB/s Read Speed, Storage for Professional Creators - videographers, Graphic Designers, Artists, MU-PG1T0B/WW, Black | |||
| SanDisk Extreme Pro Portable | 4TB SSD 2000MB/s R/ W, Upto 3 meter drop protection with IP65 water and dust resistance, Metal Enclosure, PC, MAC | |||
| SanDisk Extreme Pro Portable | 2TB SSD 2000MB/s R/ W, Upto 3 meter drop protection with IP65 water and dust resistance, Metal Enclosure, PC, MAC | |||
| SanDisk Extreme Pro Portable | 1TB SSD 2000MB/s R/ W, Upto 3 meter drop protection with IP65 water and dust resistance, Metal Enclosure, PC, MAC | |||
| SanDisk Extreme Portable | 500GB SSD 1050MB/s R, 1000MB/s W,Upto 2 meter drop protection with IP55 water/dust resistance, HW Encryption, PC,MAC | |||
| Sandisk Extreme Portable | 4TB SSD 1050MB/s R, 1000MB/s W, 3mtr Drop Protection, IP65 Water/dust Resistance, HW Encryption, PC,MAC | |||
| Sandisk Extreme Portable | 2TB SSD 1050MB/s R, 1000MB/s W, 3mtr Drop Protection, IP65 Water/dust Resistance, HW Encryption, PC,MAC | |||
| Sandisk Extreme Portable | 1TB SSD 1050MB/s R, 1000MB/s W, 3mtr Drop Protection, IP65 Water/dust Resistance, HW Encryption, PC,MAC | |||
| Samsung T7 | 2TB Up to 1,050MB/s USB 3.2 Gen 2 (10Gbps, Type-C) External Solid State Drive (Portable SSD) Blue (MU-PC2T0H) | |||
| Samsung T7 | 1TB Portable SSD, up to 1050MB/s, USB 3.2 Gen2 2mo Adobe CC Photography, Gaming, Students | |||
| Samsung T7 Shield Portable | 2TB SSD USB 3.2 Gen2 External SSD, Black, Up to 1,050MB/s, Rugged, IP65 Water | |||
| Samsung T7 Shield Portable | 4TB SSD USB 3.2 Gen2 External SSD, Black, Up to 1,050MB/s, Rugged, IP65 Water | |||
| Samsung T7 Shield Portable | 1TB SSD USB 3.2 Gen2 External SSD, Up to 1,050MB/s, Rugged, IP65 Water | |||
| CORSAIR 16GB DDR4 | Corsair Vengeance LPX 16GB (1x16GB) DDR4 3200MHZ UDIMM C16 Desktop RAM Memory | 6397301845 | ||
| CORSAIR 16 GB DDR5 Vengeance 5200MHZ | CORSAIR 16GB RAM (1x16GB) DDR5 - 5200 MHZ WITH 10 YEAR WARRANTY..TAX PAID..CLL FOR BEST PRICE e | |||
| CORSAIR 32GB DDR5 Vengeance | Corsair Vengeance 32GB (32GBx1) DDR5 5200MHz Desktop Ram TAX PAID ….CLL FOR BEST PRICE | |||
| Crucial 8GB DDR4 3200 MHZ | Crucial 8GB DDR4 3200 MHZ CL22 SR x8 Unbuffered DIMM 288-Pin Memory.. | |||
| G.SKILL Ripjaws 16GB DDR4 3200 MHz GVK | G.SKILL Ripjaws V 16GB 16GB) DDR4 3200 MHz CL16-18-18-38 1.35V Desktop Memory RAM | |||
| G.Skill Ripjaws 32GB ( 32GB) DDR5 5200 MHz | G.Skill Ripjaws 32GB ( 32GB) DDR5 5200 MHz CL36-36-36-83 1.25V Desktop Memory RAM | |||
| G.Skill Trident 32GB DDR5 6000 MHz | G.Skill Trident Z5 RGB 32GB (2 * 16GB) DDR5 6000 MHz CL36-36-36-96 1.35V Desktop Memory RAM | |||
| G.Skill Trident Z5 RGB 32GB DDR5 6000 MHz | G.Skill Trident Z5 RGB 32GB DDR5 6000 MHz CL36-36-36-96 1.35V Desktop Memory RAM | |||
| Kingston Fury Beast 8GB 3200MHz | Kingston Fury Beast 8GB (8GBx1) DDR4 3200MHz Desktop RAM | |||
| Kingston Fury Memory Ddr3 8 Gb Hyperx | Kingston Hyperx Fury Memory Ddr3 8 Gb Dual Channel Pc | |||
| Kingston 16GB DDR5 Laptop | Kingston 16GB DDR5 CL38 SODIMM Fury Impact | |||
| Seagate One Touch 4Tb External | Seagate One Touch 4Tb External HDD with Password Protection Silver, for Windows and Mac, with 3 Yr Data Recovery Services, | |||
| Sandisk , Extreme Portable 1TB ssd | Sandisk Extreme Portable 1TB, 1050MB/s R, 1000MB/s W, 3mtr Drop Protection, IP65 Water/dust Resistance, HW Encryption, PC,MAC | |||
| Sandisk Extreme Portable 2TB, ssd | Sandisk Extreme Portable 2TB, 1050MB/s R, 1000MB/s W, 3mtr Drop Protection, IP65 Water/dust Resistance, HW Encryption, PC,MAC | |||
| WD 8 TB External Hard | WD 8 TB External Hard Disk Drive (HDD) (Black) | |||
| Western Digital 10TB Ultrastar | Western Digital 10TB Ultrastar DC HC510 SATA HDD - 7200 RPM Class, 256MB Cache, SATA 6 Gb/s, 3.5 | |||
| Western Digital 12TB My Book | Western Digital WD 12TB My Book Desktop External Hard Disk Drive-3.5Inch, USB 3.0 with Automatic Backup,256 Bit AES Hardware Encryption,Password Protection,Compatible with Windows | |||
| Western Digital 1TB Elements SSD | Western Digital 1TB Elements Portable SSD, 400MB/s R, Upto 2 Meter Drop Protection, PC | |||
| Western Digital 2TB Elements Porable SSD | Western Digital 2TB Elements Portable SSD, 400MB/s R, Upto 2 Meter Drop Protection, PC | |||
| WD My Passport Ssd 4Tb | WD Western Digital My Passport Ssd 4Tb Space Gray, 1050Mb/S Read, 1000Mb/S Write, Pc | |||
| Western Digital My Passport Portable | WD 4TB Hard Disk Drive, USB 3.0 with Automatic Backup, 256 Bit AES Hardware Encryption, Password Protection, Compatible with Windows and Mac, External HDD-Red | 9990666322 | ||
| Western Digital My Passport Portable | WD 2TB Hard Disk Drive, USB 3.0 with Automatic Backup, 256 Bit AES Hardware Encryption, Password Protection ,Compatible with Windows and Mac, External HDD-Red | |||
| Western Digital My Passport for Mac | WD 5TB Portable Hard Disk Drive, USB 3.0 | |||
| Western Digital My Passport for Mac | WD 4TB Portable Hard Disk Drive, USB 3.0 | |||
| Western Digital My Passport Portable | WD 4TB Hard Disk Drive, USB 3.0 with Automatic Backup, 256 Bit AES Hardware Encryption,Password Protection,Compatible with Windows and Mac, External HDD-Blue | |||
| Western Digital My Passport Portable | WD 2TB Hard Disk Drive, USB 3.0 with Automatic Backup, 256 Bit AES Hardware Encryption,Password Protection,Compatible with Windows and Mac, External HDD-Blue | |||
| << First < Prev. - Page 7 of 22 - Next > Last >> | ||||
Internal Hard Disk Price List |
||||
| ADATA XPG GAMMIX S70 Blade 4TB | ADATA XPG GAMMIX S70 Blade 4TB Internal Gaming SSD Read Compatible with PC, Laptop and Play Station 5 | 6397301845 | ||
| WD HDD | Laptop Hard Disk 500 GB - WD (7200 rpm ) | 7428502149 | ||
| SEAGATE 4TB | 4 TB SEAGATE SATA Hard Disk with 2 Years Warranty | 9053214133 | ||
| KINGSTON 250GB | NVME 250 GB WARRANTY 3 YEAR | 6397301845 | ||
| Western Digital 4TB | WD Blue PC Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, 256 MB Cache | 9990666370 | ||
| Seagate 1TB Internal HDD | 2 Years Warranty From Seagate | 9718336186 | ||
| Corsair MP600 | GS PCIE Gen4 x4 NVME M.2 SSD – High-Density TLC NAND – M.2 2280 || CALL FOR BEST PRICE | 9990666322 | ||
| WD 240 GB | 240 GB SATA PORT WITH 3 YEAR WARRANTY | 6397301845 | ||
| Crucial BX500 240GB | Crucial BX500 240GB 3D NAND SATA 6.35 cm (2.5-inch) SSD | |||
| KINGSTON 256 GB SSD | SAMSUNG SSD 850 PRO 256 GB Harddisk | 97297973 | ||
| Simmtronics 512GB S970P | Simmtronics 512GB NVMe SSD with 3 Years Warranty | 9953100094 | ||
| Western Digital WDS500G3B0A | Western Digital WD Blue SA510 SATA 500GB | 9990666322 | ||
| Seagate BarraCuda 1 TB Internal Hard | Drive HDD 3.5 Inches (8.8 cm) SATA 6 Gb/s 7200 RPM 64 MB Cache for Computer Desktop PC (ST1000DM010) | 9990666370 | ||
| Samsung MZ-V8V1T0 | Samsung 980 1TB Up to 3,500 MB/s PCIE 3.0 NVME M.2 |2280| Internal Solid State Drive |SSD| |MZ-V8V1T0| | 9990666322 | ||
| Zebronics 1TB ZEB-SD102 | Zebronics 1TB Sata SSD with 3 Years Warranty | 9953100094 | ||
| SIMMTRONICS SIMMTRONICS SSD | SIMMTRONICS SSD 512GB SATA | 8860205927 | ||
| Western Digital WD10EZEX | 1 TB 7200 RPM 64 MB Cache SATA 6.0 GB/s 3.5 inch Internal Hard Drive | 9990666334 | ||
| WD 1 TB WD AV-GP | 1 TB WD AV-GP Internal-HDD | 8689015264 | ||
| SEAGATE 2TB SV35 Surveillance | 2TB SV 35 SEAGATE (7200 rpm) Internal Surveillance Hard disk | |||
| SIMMTRONICSS SSD | SIMMTRONICS SSD 256GB SATA | 8860205927 | ||
| ||||
More Price List
   
Second Hand Hard Disk Price
View Hard Disk Dealers in Nehru Place
Select following Part to view Price List
Best place to know latest rate list of hard disks including Seagate, WD, ADATA, Toshiba, Hitachi, Transcend, Samsung and LaCie Hard disks including best offers on all these products in Nehru Place Delhi as well as in India
Your search for hard disk price must have ended here because the complete and detailed information of the latest and updated price of all types of HDDs are shown above in the price table for year 2025 - 2026.
Limited Offer for Nehru Place Computer Dealers & Repair Centers :- Register FREE for publishing your business listing FREE in this site